November 10, 2011
NFL 2011 Week 10 Betting Odds, Best Bet
Impressive wins by the New York Giants and New York Jets highlighted NFL action in week 9. But it was the Green Bay Packers win that kept them as the only remaining undefeated team heading into week 10 of the 2011 NFL season.
The peculiar NFL week 10 schedule excludes byes, all NFL teams see action this week.
Here are the week 10 NFL current betting odds, spreads, over/under and best bet for week 10 NFL action.
| NFL WEEK 10 Betting Odds, Best Bet, Over/Under | |||||
| FAVORITE | SPREAD | UNDERDOG | OVER/UNDER | NFL BEST BET | O/U BEST BET |
| THURSDAY NIGHT, November 10, 2011 | |||||
| CHARGERS | 7 | Raiders | 48.5 | CHARGERS | O |
| SUNDAY NIGHT, November 13, 2011 | |||||
| 49ERS | 3.5 | Giants | 42.5 | Giants | O |
| JETS | 1.5 | Patriots | 47.5 | Patriots | O |
| Steelers | 3 | BENGALS | 41.5 | Steelers | U |
| CHIEFS | 3 | Broncos | 41.5 | CHIEFS | U |
| Jaguars | 3 | COLTS | 37.5 | Jaguars | U |
| COWBOYS | 5.5 | Bills | 47.5 | Bills | O |
| Texans | 3 | BUCS | 45.5 | Texans | O |
| PANTHERS | 3.5 | Titans | 46 | PANTHERS | U |
| DOLPHINS | 3 | Redskins | 37.5 | Redskins | O |
| Saints | PK | FALCONS | 50.5 | Saints | O |
| BEARS | 3 | Lions | 46 | Lions | O |
| BROWNS | 2.5 | Rams | 37.5 | BROWNS | U |
| EAGLES | 14 | Cardinals | 40.5 | EAGLES | O |
| Ravens | 7 | Seahawks | 40.5 | Ravens | U |
| MONDAY NIGHT, November 14, 2011 | |||||
| PACKERS | 13.5 | Vikings | 51.5 | Vikings | U |
| 2011 Week 10 NFL Best Bet |
Home Team In CAPS
Filed under Blog by
November 4, 2011
First Downs Don’t Equal Success In The NFC
What NFC teams have the most first downs in 2011? An intelligent answer would be one of the NFC Division contenders, like the Green Bay Packers (7-0), San Francisco 49ers (6-1), Detroit Lions (6-2) or New York Giants (5-2). But in fact, none of them are in the top 3 NFC teams with the most first downs heading into Week 9 of the NFL season.
The top 3 NFC teams with the most first downs are the New Orleans Saints (5-3), Philadelphia Eagles (3-4) and the Carolina Panthers (2-6). The Saints have accumulated 202 first downs so far in 2011, 51 rushing and 140 passing. The Eagles are next with 170 first downs, 74 on the ground and 92 in the air. Surprising, the Carolina Panthers have the third most first downs in the NFC with a total of 177, 65 rushing and 99 passing.
The Saints also hold the distinction of leading the NFC in 3rd down efficiency, successfully converting a 1st down 56.3% of the time.
Filed under Blog by
Going into week 9 of the 2011 NFL season, the Green Bay Packers remain undefeated.
This week in the NFL, only 4 teams will enjoy a bye week, they include: Panthers, Lions, Jaguars and Vikings.
Here are the week 9 NFL current betting odds, spreads and best bet for week 8 NFL action.
| NFL WEEK 9 Betting Odds, Best Bet | |||||
| FAVORITE | SPREAD | UNDERDOG | OVER/UNDER | NFL BEST BET | O/U BEST BET |
| BILLS | 1.5 | Jets | 44 | Jets | U |
| PATRIOTS | 8.5 | Giants | 53 | Giants | O |
| Falcons | 7 | COLTS | 44.5 | Falcons | U |
| SAINTS | 8 | Bucs | 50.5 | Bucs | U |
| TEXANS | 11 | Browns | 41 | Browns | O |
| CHIEFS | 4 | Dolphins | 39.5 | CHIEFS | U |
| 49ers | 3.5 | REDSKINS | 37.5 | 49ers | U |
| COWBOYS | 12 | Seahawks | 43.5 | Seahawks | U |
| RAIDERS | 8 | Broncos | 42.5 | RAIDERS |
U |
| TITANS | 3 | Bengals | 41.5 | Bengals | U |
| CARDS | 3.5 | Rams | 42.5 | CARDS | O |
| Packers | 5.5 | CHARGERS | 51 | Packers | O |
| STEELERS | 3 | Ravens | 41.5 | STEELERS | U |
| MONDAY NIGHT, November 7, 2011 | |||||
| EAGLES | 1.5 | Bears | 47.5 | EAGLES | O |
| 2011 Week 9 NFL Best Bet |
Bye week: Panthers, Lions, Jaguars and Vikings
Home Team In CAPS
Filed under Blog by

