October 26, 2011
NFL Team Records ATS – Week 8
For all you football fans betting on the NFL this week, wouldn’t it be nice to see the records of each team against the spread (ATS). We have compiled the records of every NFL team against the spread, heading into week 8 of the 2011 NFL season.
The NFL team records ATS was collected from various expert sources, including espn.com and is sorted first by conference/division and then by winning percentage against the spread (ATS). ATS pushes are simply not counted in our calculations.
If you are betting on NFL games this week, two teams record against the spread stand out. The San Francisco 49ers are 5-0 ATS while the St. Louis Rams are 0-6 ATS.
Here are the NFL team rankings against the spread (ATS) going into NFL Week 8:
| NFL Betting Records Against The Spread (ATS) | |||
| TEAM | RECORD ATS | ATS WIN % | STRAIGHT UP RECORD |
| AFC East | |||
| New England Patriots | 4-2 | 67% | 5-1 |
| Buffalo Bills | 3-2 | 60% | 4-2 |
| New York Jets | 3-4 | 43% | 4-3 |
| Miami Dolphins | 1-5 | 16% | 0-6 |
| AFC South | |||
| Houston Texans | 4-3 | 57% | 4-3 |
| Jacksonville Jaguars | 3-4 | 43% | 2-5 |
| Tennessee Titans | 2-4 | 33% | 3-3 |
| Indianapolis Colts | 2-5 | 29% | 0-7 |
| AFC North | |||
| Cincinnati Bengals | 5-1 | 83% | 4-2 |
| Baltimore Ravens | 4-2 | 67% | 4-2 |
| Pittsburgh Steelers | 3-4 | 43% | 5-2 |
| Cleveland Browns | 1-3 | 25% | 3-3 |
| AFC West | |||
| Oakland Raiders | 4-2 | 67% | 4-3 |
| Kansas City Chiefs | 4-2 | 67% | 3-3 |
| San Diego Chargers | 2-4 | 33% | 4-2 |
| Denver Broncos | 2-4 | 33% | 2-4 |
| NFC East | |||
| New York Giants | 3-2 | 60% | 4-2 |
| Dallas Cowboys | 3-2 | 60% | 3-3 |
| Washington Redskins | 3-3 | 50% | 3-3 |
| Philadelphia Eagles | 2-4 | 33% | 2-4 |
| NFC South | |||
| Carolina Panthers | 5-1 | 83% | 2-5 |
| New Orleans Saints | 4-3 | 57% | 5-2 |
| Tampa Bay Buccaneers | 3-4 | 43% | 4-3 |
| Atlanta Falcons | 3-4 | 43% | 4-3 |
| NFC North | |||
| Green Bay Packers | 5-2 | 71% | 7-0 |
| Detroit Lions | 4-2 | 67% | 5-2 |
| Minnesota Vikings | 3-3 | 50% | 1-6 |
| Chicago Bears | 3-4 | 43% | 4-3 |
| NFC West | |||
| San Francisco 49ers | 5-0 | 100% | 5-1 |
| Seattle Seahawks | 3-2 | 60% | 2-4 |
| Arizona Cardinals | 1-4 | 20% | 1-5 |
| St. Louis Rams | 0-6 | 00% | 0-6 |
Good luck in your NFL picks in Week 8
Filed under Blog by








Leave a Comment